Department of Biochemistry
| Equipment | Application |
| Molecular Biology equipment | Cloning and sequencing of cDNA |
| BioFlo 3000 | Fermentation of E.Coli to produce recombinant proteins |
| Akta Explorer | Recombinant protein purification |
| Protein laboratory equipment | Analysis of protein by ELISA, Absorption Spectrometry, Fluorometry and Western Blotting |
| Maldi TOF/TOF | Recombinant protein mass spectrometry |
| Ellipsometer | Real-time analysis of phospholipid binding of recombinant proteins |
| Flow Cytometer | Cell death analysis |
| xCelligene | High throughput In vitro analysis of cell death |
| eXplore Optix MX2 | Whole animal (mouse/rat) optical imaging of cell death |
Expertises
The lab is equipped and has expertises to produce and analyse recombinant proteins, to label proteins with fluorophores and to measure cell death in vitro and in vivo in animal models of cardiovascular and oncologic diseases.