Institute for Applied Medical Engineering, Dept. of Experimental Medicine and Immunotherapy, University Hospital of the RWTH Aachen Fraunhofer-Institute for Molecular Biology and Applied Ecology, Dept. of Pharmaceutical Product Development.
| Equipment | Application |
| Molecular biology unit | Cloning and sequencing of novel recombinant fusion genes |
| Antibody unit | Generation of antibodies by hybridoma and phages display technology |
| preGMP fermentation unit | Fermentation capacities 1-50 L for bacteria, yeast, mammalian and plant suspension cells |
| preGMP purification unit | Downstream processing of protein extracted from different expression hosts |
| GMP production unit | Two lines 5-500 L for production and purification of proteins for clinical trials |
| Protein laboratory equipment | Analysis of protein by ELISA, Absorption Spectrometry, Fluorometry and Western Blotting, ITC calorimetry to determine ligand binding enthalpy, DSC calorimetry to resolve conformational transitions |
| Maldi electrospray | Peptide mass fingerprinting, MS/MS protein identification |
| Protein crystallography unit | Protein crystallization and X-ray analysis |
| In vitro protein characterization unit | FACSCalibur for binding analyses to living cells, FACSVantage for live cell sorting, Analysis of RT biomolecular interaction using surface Plasmon resonance (Biacore 3000), using confocal microscopy to analyze internalization of fluorescent probes into living cells (high throughput using Ecotec Opera), Apoptosis and cell proliferation assays, immunohistochemistry, cytospins |
| CriMastro | Whole animal (mouse/rat) multiplexed optical imaging using NIR-conjugated proteins |
Expertises
Generation of novel recombinant fusion proteins by protein engineering (Immunodiagnostics and –therapeutics), expression of proteins in different hosts (bacteria, yeast, mammalian and plant cells), biochemical characterization of recombinant proteins, characterization of functional activity to living cells or immobilized antigens, characterization of novel immunodiagnostics and –therapeutics in different in vivo models covering inflammation, autoimmune and oncological diseases.